Father's Day 5 mile

21 33:19 Patrik Outericky 06:40
42 35:15 David Souza 07:03
51 35:44 Jeff Salmeri 07:09
142 41:19 Janet Nightingale 08:16
251 46:03 Kayla Certuse-Folsom 09:13
253 46:06 John Folsom 09:13
Way to go everyone!
For more photos and video:
My pics:
Last years:
2009 pics:
Videos:

21 33:19 Patrik Outericky 06:40

42 35:15 David Souza 07:03

51 35:44 Jeff Salmeri 07:09

142 41:19 Janet Nightingale 08:16

251 46:03 Kayla Certuse-Folsom 09:13
253 46:06 John Folsom 09:13

Click here to continue reading!






